Liste des livres
| DateAcqui | Editeur | Emprunteur | ISBN | Localisation | Ref | Titre | Auteur | Cote | Inventaire | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004-10-19 | Debock Université, | Picon L. | LMD-ENS | Debock Université, 1992 | Le climat de la terre : un passé pour quel avenir ? | BERGER André | XIII-278 | Détails | ||
| 2005-07-25 | Oxford University Press, | picon L. | 0 19 509904 4 | LMD-Palaiseau | Oxford University Press, 1998 | Atmospheric Thermodynamics | bohren C.F., albrecht B.A. | 07-020 | Détails | |
| 0000-00-00 | Oxford University Press, | picon L. | 0 19 509904 4 | LMD-Palaiseau | Oxford University Press, 1998 | Atmospheric Thermodynamics | bohren C.F., albrecht B.A. | 07-020 | Détails | |
| 2005-07-25 | SPIE, | picon L. | LMD-Palaiseau | SPIE, | Laser beam propagation through random media | andrews L.C., philips R.L. | 21-077 | Détails | ||
| 0000-00-00 | AIP | Picon L. | 0 88318 712 4 | LMD-Palaiseau | AIP 1992 | Physics of Climate | PEIXOTO José, OORT Abraham | 29-202 | Détails | |
| 0000-00-00 | Cambridge University Press, | picon l. | 0521629586 | LMD-Jussieu | Cambridge University Press, 2000 | An introduction to atmospheric Physics, | andrews D.G. | G-006 | Détails | |
| 2005-07-25 | Academic Press, | Picon L. | LMD-ENS | Academic Press, 1992 | An Introduction to Dynamic Meteorology. 3eme 2dition | Holton J.R. | V-241 | Détails | ||
| 1996-11-27 | Mirage, Amsterdam, | Picon L. | LMD-Palaiseau | Mirage, Amsterdam, 1989 | The Atmosphere. Transparency Manual. | 22-133 | Détails | |||
| 2004-10-19 | Kluwer Academic, | Picon L. | LMD-ENS | Kluwer Academic, 1988 | Physically-based modelling and simulation of climate and climatic change. Part 1 : Design and development of physically based model of the Atmosphere | schelinger M.E. | XIII-227 | Détails | ||
| 2011-10-12 | Mc Graw-Hill, | Picon L. | LMD-ENS | Mc Graw-Hill, 1984 | Multivariate statistical methods | Morrison D.F. | I-239 | Détails | ||
| 1987-05-25 | ECMWF, | Picon L. | LMD-ENS | ECMWF, | The ECMWF analysis and data assimilation scheme. Analysis of mass and wind fields | ECMWF | ECMWF- TR, 006 | Détails | ||
| 1987-05-25 | ECMWF, | Picon L. | LMD-ENS | ECMWF, | A study of the predictability of the ECMWF operational forcast model in the tropics | ECMWF | ECMWF- TR, 049 | Détails | ||
| 1987-05-25 | ECMWF, | Picon L. | LMD-ENS | ECMWF, | An evaluation of the performance of the ECMWF operational forecasting system in analysing and forecasting tropical easterly wave disturbances Part 1 : synoptic investigation | ECMWF | ECMWF- TR, 058 | Détails | ||
| 1994-10-14 | Masson, | Picon L. | LMD-Palaiseau | Masson, 1993 | Formation active à UNIX | QUAGGETTO M., TESTARD F.X., VAILLANT | 15-182 | Détails | ||
| 1994-10-14 | Intereditions, | Picon L. | LMD-Palaiseau | Intereditions, 1991 | Le système UNIX | bournE S. | 15-183 | Détails | ||
| 2004-10-19 | Hachette, | Picon L. | 2 01 235355 X | LMD-ENS | Hachette, 1998 | Les eaux du Ciel | kandel R. | XIII-327 | Détails |
Page 1 of 1, showing 16 records out of 16 total, starting on record 1, ending on 16
<< previous | |
next >>

les