Liste des livres
| DateAcqui | Editeur | Emprunteur | ISBN | Localisation | Ref | Titre | Auteur | Cote | Inventaire | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011-10-18 | Ecole Polytechnique, | Biblio. LMD-ENS | LMD-ENS | Ecole Polytechnique, 1992 | e des milieux continus, Tome 1 : Concepts Generaux. | salencon J. | III-019 | Détails | ||
| 2007-05-07 | SPIE, Orlando, | Biblio. LMD-Palaiseau | LMD-Palaiseau | SPIE, Orlando, 1991 | Earth and Atmospheric Remote Sensing, Vol. 1492 | CURRAN R. J., SMITH J. A., WATSON K. | 06-037 | Détails | ||
| 1996-10-15 | Pergamon Press, oxford, | Biblio. LMD-Palaiseau | LMD-Palaiseau | Pergamon Press, oxford, 1980 | Earth and cosmos | kandel R. | 36-026 | Détails | ||
| 1995-02-17 | U.S. Department of Commerce, | Biblio. LMD-Palaiseau | LMD-Palaiseau | U.S. Department of Commerce, 1979 | Earth atmosphere radiation budget analyses derived from NOAA satellite data. June 74-February 78. Vol. 2. | 24-071 | Détails | |||
| 2012-03-12 | Biblio. LMD-ENS | LMD-ENS | Earth observation systems for resource management and environmental control | clough D.J., morley L.M. | XI-033 | Détails | ||||
| 1997-07-17 | WMO, Genève, | Biblio. LMD-ENS | LMD-ENS | WMO, Genève, 1990 | Earth Observing system for climate research. Report of a WCRP Planning Meeting, Reading, U.K., 2-3 july 1990 | WMO | WCRP-46 | Détails | ||
| 1996-09-26 | D. Reidel, | Biblio. LMD-Palaiseau | 90 277 0437 6 | LMD-Palaiseau | D. Reidel, 1974 | Earth Sciences in the age of the satellite | Pouquet J. | 21-059 | Détails | |
| 2012-03-12 | Van Nostrand, | Biblio. LMD-ENS | LMD-ENS | Van Nostrand, 1966 | Earth Sciences. | ordway R. | X-066 | Détails | ||
| 1995-01-12 | Academic Press, | perdu | LMD-ENS | Academic Press, 1993 | Earth System response to Global Change | mooney H.A. | XIII-290 | Détails | ||
| 2001-01-12 | CUP, | Flamant P. | 0 521 47895 2 | LMD-Palaiseau | CUP, 2000 | Earth Systems : processes and issues | ernst W.G. | 36-120 | Détails | |
| 2000-05-10 | Oxford University Press, | Biblio. LMD-Palaiseau | 0 19 507286 3 | LMD-Palaiseau | Oxford University Press, 1997 | Earth under siege, from air pollution to global change | turco R.P. | 37-002 | Détails | |
| 1995-02-17 | Department of Commerce, Washington, | Biblio. LMD-Palaiseau | LMD-Palaiseau | Department of Commerce, Washington, 1979 | Earth-Atmosphere radation budget analyses derived from noaa satellites data; June 1974-February 1978, Vol 1. | 25-018 | Détails | |||
| 2012-03-12 | Biblio. LMD-ENS | LMD-ENS | Earth’s rotation and climate | monin | XIII-012 | Détails | ||||
| 1995-02-10 | Harward University, Milton, Massachussetts, | Biblio. LMD-Palaiseau | LMD-Palaiseau | Harward University, Milton, Massachussetts, 1941 | Eclipse meteorology with special reference to the total solar eclipse of august 31, 1932. | brooks | 22-112 | Détails | ||
| 1995-03-16 | ECMWF, | Biblio. LMD-Palaiseau | LMD-Palaiseau | ECMWF, 1980 | ECMWF Forecast report n° 0 : December 1979 | geleyn J.F., girard C., savijarvi H., woods A. | ECMWF- TM, 014 | Détails | ||
| 1996-10-07 | NCAR, Boulder, | Lott F. | LMD-Jussieu | NCAR, Boulder, 1988 | ECMWF Global analyses 1979-1986 : Circulation statistics and data evaluation. NCAR Technical note 300. | trenberth K.E., olson J.G. | V-110 | Détails | ||
| 1995-03-13 | ECMWF, | perdu | LMD-ENS | ECMWF, 1979 | ECMWF Model. Parametrization of sub-grid scale processes | tiedtke M., geleyn J.F., hollingsworth A., louis J.F. | ECMWF- TR, 010 | Détails | ||
| 1988-05-30 | ECMWF, | Laurent H. | LMD-Palaiseau | ECMWF, | ECMWF Model. Parametrizations of sub-grid processes | ECMWF | ECMWF- TR, 010 | Détails | ||
| 1999-01-21 | ECMWF, | Biblio. LMD-Palaiseau | LMD-Palaiseau | ECMWF, | ECMWF Re-Analysis : Project Report Series, n° 1 : ERA description | ECMWF, Gibson J.K., kallberg P., et al | ECMWF, ERA01 | Détails | ||
| 1999-01-21 | ECMWF, | Ovarlez J. | LMD-Palaiseau | ECMWF, | ECMWF Re-Analysis : Project Report Series, n° 2 : Aspects of the Re-analysed Cliamte | ECMWF, kallberg P. | ECMWF, ERA02 | Détails |
Page 1 of 17, showing 20 records out of 338 total, starting on record 1, ending on 20

les