Liste des livres
| DateAcqui | Editeur | Emprunteur | ISBN | Localisation | Ref | Titre | Auteur | Cote | Inventaire | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995-03-07 | Unesco, | Secretariat | LMD-ENS | Unesco, | World Water Balance and Water Ressources of the Earth. Studies and Reports in Hydrology 25. | unesco | X-054 | Détails | ||
| 2000-01-05 | Cambridge University Press, | Biblio. LMD-Palaiseau | 0 521 59311 5 | LMD-Palaiseau | Cambridge University Press, 1999 | Wavelets in Physics | van den berg J.C. | 13-033 | Détails | |
| 1996-09-12 | UST, Lille, | Equipe Lidar | LMD-Palaiseau | UST, Lille, 1979 | Wamex 79 : rapport n° 1 : Mesures aériennes de rayonnement coefficients d’étalonnage et premières analyses. | vanhoutte J.C. | 24-028 | Détails | ||
| 2000-01-14 | Csiro, | Biblio. LMD-Palaiseau | 0 643 06038 3 | LMD-Palaiseau | Csiro, 1997 | Windows on meteorology; Australian perpective | webb E.K. | 22-071 | Détails | |
| 1996-10-17 | Prentice Hall, | Roos M.C. | LMD-Palaiseau | Prentice Hall, 1990 | Writting up research | weissberg R. | 36-050 | Détails | ||
| 1998-05-11 | Dekker, | Ovarlez J. | 0 8247 9319 6 | LMD-Palaiseau | Dekker, 1997 | Water vapor measurement | wiederhold P.R. | 24-105 | Détails | |
| 1987-07-03 | WMO, Genève, | Seze G. | LMD-ENS | WMO, Genève, | WMO/PCM/WCP n° 63 : classification numerique des climats mondiaux | WMO | Détails | |||
| 1997-07-17 | WMO, Genève, | Biblio. LMD-ENS | LMD-ENS | WMO, Genève, 1986 | WOCE CORE Project 1 planning meeting on the global description. Washington, D.C., 10-14 november 1986 | WMO | WCRP-2 | Détails | ||
| 1997-07-17 | WMO, Genève, | Biblio. LMD-ENS | LMD-ENS | WMO, Genève, | World Ocean circulation experiment. Implementation plan. Detailed requirements. Vol. 1 | WMO | WCRP-11 | Détails | ||
| 1997-07-17 | WMO, Genève, | Biblio. LMD-ENS | LMD-ENS | WMO, Genève, | World Ocean circulation experiment. Implementation plan. scientific background. Vol 2. | WMO | WCRP-12 | Détails | ||
| 1997-07-17 | WMO, Genève, | Biblio. LMD-ENS | LMD-ENS | WMO, Genève, 1989 | WOCE surface flux determinations. A strategy for in situ measurements. Report of the working group on In situ Measurements for fluxes. La Jolla, California, USA, 27 february-3 march 1989. | WMO | WCRP-23 | Détails | ||
| 1997-07-17 | WMO, Genève, | Biblio. LMD-ENS | LMD-ENS | WMO, Genève, 1988 | WOCE Global surface velocity programme (SVP). Workshop Report of WOCE/SVP planning committee and TOGA pan-pacific surface current study, Miami, Florida, USA, 25-26 april 1988 | WMO | WCRP-26 | Détails | ||
| 1997-07-17 | WMO, Genève, | Biblio. LMD-ENS | LMD-ENS | WMO, Genève, 1989 | WOCE-Flow statistics from long-term current meter moorings : the global data set in January 1989. Report prepared by Robert R. Dickinson, Eddy Statistics Scientific Panel. | WMO | WCRP-30 | Détails | ||
| 1995-02-17 | WMO, Genève, | Biblio. LMD-Palaiseau | LMD-Palaiseau | WMO, Genève, 1980 | Weather modification programme. Papers presented at the third WMO scientific conference on weather modification. Clermont-Ferrand, 21-25 july 1980. Vol 2. | WMO | 25-009 | Détails | ||
| 1995-02-17 | WMO, Genève, | Biblio. LMD-Palaiseau | LMD-Palaiseau | WMO, Genève, 1980 | Weather modification programme. Papers presented at the third WMO scientific conference on weather modification. Clermont-Ferrand, 21-25 july 1980. Vol 1. | WMO | 25-010 | Détails | ||
| 1996-01-05 | WMO, | Biblio. LMD-Palaiseau | LMD-Palaiseau | WMO, 1994 | wmo statement on the status of the global climate in 1993. WMO, n° 809 | wmo | 29-031 | Détails | ||
| 1996-01-15 | WMO, | Biblio. LMD-Palaiseau | LMD-Palaiseau | WMO, 1995 | Wom Statement on the status of the global climate in 1994. WMO, n° 826 | WMO | 29-027 | Détails | ||
| 1996-08-29 | WMO, | Biblio. LMD-Palaiseau | LMD-Palaiseau | WMO, 1992 | WMO and the ozone issue, n° 778 | WMO | 32-013 | Détails | ||
| 1999-09-16 | Masson-Prentice-Hall, | Biblio. LMD-Palaiseau | LMD-Palaiseau | Masson-Prentice-Hall, 1991 | Window : Programmation avec les XT Intrinsics | YOUNG D. A | 15-143 | Détails |
Page 6 of 6, showing 19 records out of 119 total, starting on record 101, ending on 119

les