Liste des livres
| DateAcqui | Editeur | Emprunteur | ISBN | Localisation | Ref | Titre | Auteur | Cote | Inventaire | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994-11-28 | WMO, Genève, | perdu | HUSSON N. | WMO, Genève, 1987 | WMO International Radiosonde Comparison. UK 1984, USA, 1985. Final Report. March 1987. | Nash J., Schmidlin F.J. | 27-056 | Détails | ||
| 1995-01-12 | Pergamon Press, | perdu | LMD-ENS | Pergamon Press, | Weather and climate on planets | kondratyev K.Y., hunt G.E. | XII-039 | Détails | ||
| 1996-09-13 | Elsevier, | perdu | LMD-Palaiseau | Elsevier, | World survey of climatology : Climates of Africa. Vol 10 | landsberg G. | 29-067 | Détails | ||
| 1995-01-12 | Elsevier, | perdu | LMD-ENS | Elsevier, | World survey of climatology. Vol 14 : Climate of the polar regions | lansberg H.E., orvig S. | XIII-181 | Détails | ||
| 1995-01-12 | Mc Graw-Hill, | Perdu | LMD-ENS | Mc Graw-Hill, | Waves. Berkeley Physics Course. Vol 3. | crawford F.S. | III-006 | Détails | ||
| 2001-01-08 | Elsevier, Amsterdam | perdu | LMD-Palaiseau | Elsevier, Amsterdam 1974 | Waves in the Atmospheries | gossard E.E., hooke W.H. | 22-143 | Détails | ||
| 1997-09-25 | Simon and Schuster Macmillan, | perdu | 2 7440 0240 2 | LMD-Palaiseau | Simon and Schuster Macmillan, 1997 | Windows NT4. La base des registres | tidrow R. | 15-046 | Détails | |
| 1998-11-05 | Simon and Schuster Macmillan, | perdu | 2 7440 0437 5 | LMD-Palaiseau | Simon and Schuster Macmillan, 1997 | Windows NT Server 4; 2e édition | heywood D. | 15-051 | Détails | |
| 2002-06-14 | Orstom, Paris, | Roca R. | 1 901502 65 1 | LMD-Palaiseau | Orstom, Paris, 1998 | Water resources variability in Africa during the XXth century | servat E., hughes D., fritsch J.M. | 38-013 | Détails | |
| 1996-10-17 | Prentice Hall, | Roos M.C. | LMD-Palaiseau | Prentice Hall, 1990 | Writting up research | weissberg R. | 36-050 | Détails | ||
| 1995-01-12 | Secretariat | LMD-ENS | World Survey of climatology. General Climatology. Vol 2. | landsberg | XIII-020 | Détails | ||||
| 1995-01-12 | Secretariat | LMD-ENS | World Survey of Climatology | landsberg H.E. | XIII-144 | Détails | ||||
| 1995-01-12 | Elsevier, | Secretariat | LMD-ENS | Elsevier, | World survey of climatology. Vol 12 : general climatology | lansberg H.E. | XIII-177 | Détails | ||
| 1995-01-12 | Elsevier, | Secretariat | LMD-ENS | Elsevier, 1986 | World survey of climatology. Vol 1B: general climatology | lansberg H.E. | XIII-201 | Détails | ||
| 1995-03-07 | Unesco, | Secretariat | LMD-ENS | Unesco, | World Water Balance and Water Ressources of the Earth. Studies and Reports in Hydrology 25. | unesco | X-054 | Détails | ||
| 1987-07-03 | WMO, Genève, | Seze G. | LMD-ENS | WMO, Genève, | WMO/PCM/WCP n° 63 : classification numerique des climats mondiaux | WMO | Détails | |||
| 2002-04-11 | Longman, | Sultan B. | 0582 09333 3 | LMD-Palaiseau | Longman, 1996 | Weather and Climate in Africa | buckle C. | 29-186 | Détails | |
| 1996-12-16 | Elsevier, Amsterdam | Teitelbaum H. | LMD-ENS | Elsevier, Amsterdam 1975 | Waves in the Atmospheres | gossard E.E., hooke W.H. | 22-145 | Détails | ||
| 1995-01-12 | Vintzileos A. | LMD-ENS | Waves in the ocean | le blond, P.H., mysak L.A. | IX-059 | Détails |
Page 6 of 6, showing 19 records out of 119 total, starting on record 101, ending on 119

les