Liste des nouvelles acquisitions
| DateAcqui | Editeur | Emprunteur | ISBN | Localisation | Ref | Titre | Auteur | Cote | Inventaire | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012-03-12 | NCAR, | Biblio. LMD-ENS | LMD-ENS | NCAR, 1978 | Multidisciplinary research related to the atmospheric sciences | glantz, van loon, armstrong | XIII-111 | Détails | ||
| 2012-03-12 | National Academy of Sciences, | Biblio. LMD-ENS | LMD-ENS | National Academy of Sciences, 1979 | Toward a US Climate program Plan | national academy of sciences, natioanal research council | XIII-128 | Détails | ||
| 2012-03-12 | J. Wiley and Sons, | Biblio. LMD-ENS | LMD-ENS | J. Wiley and Sons, | Modern physical geography | strahler A.N., strahler A.H. | XIII-136 | Détails | ||
| 2012-03-12 | D. Reidel, Dordrecht, | Biblio. LMD-ENS | LMD-ENS | D. Reidel, Dordrecht, 1986 | Current issues in climate research, proceedings of the EC climatology programme symposium. Sophia, Antipolis, France 2-5 octobre 1984 | ghazi A., fantechi R. | XIII-193 | Détails | ||
| 2012-03-12 | J. Wiley and Sons, | Biblio. LMD-ENS | LMD-ENS | J. Wiley and Sons, 1985 | Paleoclimate Analysis and Modeling. | hecht A.D. | XIII-195 | Détails | ||
| 2012-03-12 | IBM Scientific Center, Palo Alto | Biblio. LMD-ENS | LMD-ENS | IBM Scientific Center, Palo Alto | Analysis of the Curtis-Godson approximation and radiation transmission through inhomogeneous atmospheres. | amstrong | VIII-001 | Détails | ||
| 2012-03-12 | AMS, | Biblio. LMD-ENS | LMD-ENS | AMS, 1960 | Meteorological Monographs : Atmospehric Radiation tables, vol 4, n° 23, 1960 | AMS | VIII-022 | Détails | ||
| 2012-03-12 | AMS, | Biblio. LMD-ENS | LMD-ENS | AMS, 1960 | Meteorological Monographs : Atmospheric Radiation tables, vol 4, n° 23, 1960 | AMS | VIII-023 | Détails | ||
| 2012-03-12 | Biblio. LMD-ENS | LMD-ENS | Conference on atmospheric radiation, Fort Collins, Colorado, 1972 | AMS | VIII-038 | Détails | ||||
| 2012-03-12 | Biblio. LMD-ENS | LMD-ENS | Remote sensing of the atmosphere | fymat A.L., zuev V. | VIII-051 | Détails | ||||
| 2012-03-12 | Prentice Hall, | Biblio. LMD-ENS | LMD-ENS | Prentice Hall, | Ocean, Waves spectra; Proceedings of a conference | National Academy of Sciences | IX-007 | Détails | ||
| 2012-03-12 | Biblio. LMD-ENS | LMD-ENS | Bibliography on Oceanography of the Tropical Atlantic | AMS | IX-021 | Détails | ||||
| 2012-03-12 | Biblio. LMD-ENS | LMD-ENS | The ocean basins and . Vol 1 : The south Atlantic | nairn A., stehli F.G. | IX-029 | Détails | ||||
| 2012-03-12 | Biblio. LMD-ENS | LMD-ENS | Marine Sciences Intrumentation. Vol 1. | Intrument society of america | IX-030 | Détails | ||||
| 2012-03-12 | Biblio. LMD-ENS | LMD-ENS | Sympsium International sur les échanges océan-atmosphèrer | J. Recherche Atmospherique | IX-033 | Détails | ||||
| 2012-03-12 | Biblio. LMD-ENS | LMD-ENS | Marine Sciences Intrumentation. Vol 2. | Intrument society of america | IX-031 | Détails | ||||
| 2012-03-12 | Biblio. LMD-ENS | LMD-ENS | Marine Sciences Intrumentation. Vol 3. | Intrument society of america | IX-032 | Détails | ||||
| 2012-03-12 | J. Wiley and Sons, | Biblio. LMD-ENS | LMD-ENS | J. Wiley and Sons, 1977 | Variability of the oceans | monin A.S. | IX-040 | Détails | ||
| 2012-03-12 | Biblio. LMD-ENS | LMD-ENS | Synthetic Stream Flows | American Geophysical Union | X-001 | Détails | ||||
| 2012-03-12 | Biblio. LMD-ENS | LMD-ENS | Planet Earth : its physical systems through geologic time | strahler A.N. | X-011 | Détails |
Page 2 of 269, showing 20 records out of 5371 total, starting on record 21, ending on 40

les