Main Page
From CSTB
(17 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | <!--<div style="background-color:#bb9999"><br/> | + | <!-- <div style="background-color:#bb9999"><br/> |
- | <span style="font-size: 130%">''' | + | <span style="font-size: 130%">'''Documents for the 2015 call for proposals can be accessed on the [[CSTB:CSTB_broadcast | CSTB Broadcast]] page'''</span>.<br/><br/> |
- | </div> | + | </div> |
<br/>--> | <br/>--> | ||
- | <span style="font-size: 130%">'''Welcome on the CSTB site.'''</span> | + | <span style="font-size: 130%">'''Welcome on the CSTB site.'''</span><br/> |
- | + | ||
This site is aimed at sharing information between members of the CSTB committee, between the CSTB committee and the European research balloon community, and among the community itself. It has been designed as a wiki to foster collaboration and exchanges. As a member of the community, you are encourage to exchange, react, and post new information through this site. | This site is aimed at sharing information between members of the CSTB committee, between the CSTB committee and the European research balloon community, and among the community itself. It has been designed as a wiki to foster collaboration and exchanges. As a member of the community, you are encourage to exchange, react, and post new information through this site. | ||
Line 30: | Line 29: | ||
=== CSTB composition === | === CSTB composition === | ||
- | As of | + | As of April 2013, the CSTB committee has the following composition. |
{|border="3" cellpadding="5" | {|border="3" cellpadding="5" | ||
|+ '''CSTB composition''' | |+ '''CSTB composition''' | ||
!style="width: 25%; background-color:#CCCCCC;"|CSTB representatives | !style="width: 25%; background-color:#CCCCCC;"|CSTB representatives | ||
- | !style="width: | + | !style="width: 29%; background-color:#CCCCCC;"| Ex-officio members<br/>(representing committees of CNES and CNRS) |
- | !style="width: | + | !style="width: 23%; background-color:#CCCCCC;"| Scientific community |
- | !style="width: | + | !style="width: 23%; background-color:#CCCCCC;"| Invited representatives |
|- | |- | ||
| | | | ||
Line 44: | Line 43: | ||
| | | | ||
Nadir Amarouche ([http://www.dt.insu.cnrs.fr/ DT/INSU])<ref name="DT">INSU Technical division</ref><br/> | Nadir Amarouche ([http://www.dt.insu.cnrs.fr/ DT/INSU])<ref name="DT">INSU Technical division</ref><br/> | ||
- | + | Matthias Beekmann ([http://www.insu.cnrs.fr/co/lefe INSU/LEFE])<ref name="LEFE">INSU programme on "Les Enveloppes Fluides et leur Environnement"</ref><br/> | |
- | + | Stéphane Charlot ([http://www.insu.cnrs.fr/co/organisation/aa/commission-specialisee-astronomie-astrophysique INSU/CSAA])<ref name="CSAA">INSU "Commission Spécialisée Astronomie Astrophysique"</ref><br/> | |
- | + | Cyril Crevoisier ([http://www.cnes.fr/web/CNES-fr/7352-sciences-de-la-terre.php CNES/TOSCA])<ref name="TOSCA">CNES committee on "Terre, Océan, Surfaces Continentales, Atmosphère"</ref><br/> | |
- | Jean- | + | Jean-Marie Hameury ([http://www.cnes.fr/web/CNES-fr/7351-sciences-de-l-univers-version-2.php CNES/CERES])<ref name="CERES">CNES "Comité d'Evaluation sur la Recherche et l'Exploration Spatiales"</ref><br/> |
- | + | ||
André Vargas (CNES BL)<ref name="BL">CNES Balloon sub-directorate</ref> | André Vargas (CNES BL)<ref name="BL">CNES Balloon sub-directorate</ref> | ||
| | | | ||
- | + | Gwenaël Berthet ([http://lpce.cnrs-orleans.fr/ LPC2E])<br/> | |
- | + | Guylaine Canut ([http://www.cnrm.meteo.fr/ CNRM])<br/> | |
- | + | Francis Dalaudier ([http://www.latmos.ipsl.fr/ LATMOS])<br/> | |
- | + | Jean-Philippe Duvel ([http://www.lmd.jussieu.fr/ LMD])<br/> | |
Hermann Oelhaf ([http://www.imk-asf.kit.edu/english/index.php KIT])<br/> | Hermann Oelhaf ([http://www.imk-asf.kit.edu/english/index.php KIT])<br/> | ||
- | |||
- | |||
| | | | ||
- | + | Carole Deniel (CNES DSP)<ref name="DSP">CNES Strategy and Programme division</ref><br/> | |
- | + | Vincent Dubourg (CNES BL)<ref name="BL"/><br/> | |
- | + | Christian Sirmain (CNES DSP)<ref name="DSP"/><br/> | |
- | + | Nathalie Huret ([http://www.insu.cnrs.fr/node/1748 INSU/OA])<ref name="OA">INSU Ocean and Atmosphere Division</ref> | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|} | |} | ||
=== Notes and References === | === Notes and References === | ||
<references /> | <references /> |
Latest revision as of 17:25, 30 April 2015
Welcome on the CSTB site.
This site is aimed at sharing information between members of the CSTB committee, between the CSTB committee and the European research balloon community, and among the community itself. It has been designed as a wiki to foster collaboration and exchanges. As a member of the community, you are encourage to exchange, react, and post new information through this site.
Contents |
Site organisation
You should use:
- the Current events page (here or on the left sidebar) to post announcements on ongoing activities/campaigns,
- the Community Portal (here or on the left sidebar) to initiate, follow or react to discussions relevant for the broad balloon community.
- the CSTB Broadcast (here or on the left sidebar) to follow CSTB activities (including call for proposals and minutes of meetings).
Note that you will have to create an account to edit/create pages (anonymous editing forbidden).
A section of this site is only accessible to CSTB members.
CSTB in a few words
CSTB stands for "Comité Scientifique et Technique Ballon" (Balloon Scientific and Technical Committee). It is composed of:
aimed at defining and organizing the CNES/INSU Research Balloon programme.
The CNES/INSU Research Balloon programme addresses several scientific topics:
- Dynamics/Chemistry of the Earth lower atmosphere (boundary layer and lower troposphere), upper troposphere and lower stratosphere,
- Atmospheric electricity,
- Planetary atmospheres (other than Earth),
- Astronomy and Astrophysics,
- Solid Physics and Electronics.
CSTB composition
As of April 2013, the CSTB committee has the following composition.
CSTB representatives | Ex-officio members (representing committees of CNES and CNRS) | Scientific community | Invited representatives |
---|---|---|---|
Claude Camy-Peyret (President) |
Nadir Amarouche (DT/INSU)[3] |
Gwenaël Berthet (LPC2E) |
Carole Deniel (CNES DSP)[9] |
Notes and References
- ↑ Institut National des Sciences de l'Univers, within Centre National de la Recherche Scientifique.
- ↑ Centre National des Études Spatiales, the French Space Agency.
- ↑ INSU Technical division
- ↑ INSU programme on "Les Enveloppes Fluides et leur Environnement"
- ↑ INSU "Commission Spécialisée Astronomie Astrophysique"
- ↑ CNES committee on "Terre, Océan, Surfaces Continentales, Atmosphère"
- ↑ CNES "Comité d'Evaluation sur la Recherche et l'Exploration Spatiales"
- ↑ 8.0 8.1 CNES Balloon sub-directorate
- ↑ 9.0 9.1 CNES Strategy and Programme division
- ↑ INSU Ocean and Atmosphere Division