01  0.5     1d20    1       1d20    150     150    CROPLANDS    (***)
01  0.5     1d20    1       9000    350     200    GRASSLANDS   (***)
01  1d-20   1d20    1d-2    1d20    1000    400    BARREN-LAND  (*)
01  1d-20   1d20    1d-2    1d20    1d-20   2000   INLAND-WATER (**)
01  1d-20   1d20    20      1d20    400     300    URBAN
01  0.2     1d20    1       1d20    400     200    SHRUBLANDS   (***)
01  5.5     250     20      4000    500     200    NEEDLELEAF-FORESTS
01  0.1     1d20    20      9000    500     200    BROADLEAF-FORESTS
01  1d-20   1d20    1d-2    1d20    1d-20   2000   OCEAN
02  0.5     1d20    1       1d20    150     150    CROPLANDS    (***)
02  0.5     1d20    1       9000    350     200    GRASSLANDS   (***)
02  1d-20   1d20    1d-2    1d20    1000    400    BARREN-LAND  (*)
02  1d-20   1d20    1d-2    1d20    1d-20   2000   INLAND-WATER (**)
02  1d-20   1d20    20      1d20    400     300    URBAN
02  0.2     1d20    1       1d20    400     200    SHRUBLANDS   (***)
02  5.5     250     20      4000    500     200    NEEDLELEAF-FORESTS
02  0.1     1d20    20      9000    500     200    BROADLEAF-FORESTS
02  1d-20   1d20    1d-2    1d20    1d-20   2000   OCEAN
03  0.5     1d20    1       1d20    150     150    CROPLANDS    (***)
03  0.5     1d20    1       9000    350     200    GRASSLANDS   (***)
03  1d-20   1d20    1d-2    1d20    1000    400    BARREN-LAND  (*)
03  1d-20   1d20    1d-2    1d20    1d-20   2000   INLAND-WATER (**)
03  1d-20   1d20    20      1d20    400     300    URBAN
03  0.2     1d20    1       1d20    400     200    SHRUBLANDS   (***)
03  5.5     250     20      4000    500     200    NEEDLELEAF-FORESTS
03  0.1     1d20    20      9000    500     200    BROADLEAF-FORESTS
03  1d-20   1d20    1d-2    1d20    1d-20   2000   OCEAN
04  2.0     120     1       4000    150     150    CROPLANDS    (***)
04  1.1     240     1       4000    350     200    GRASSLANDS   (***)
04  1d-20   1d20    1d-2    1d20    1000    400    BARREN-LAND  (*)
04  1d-20   1d20    1d-2    1d20    1d-20   2000   INLAND-WATER (**)
04  1d-20   1d20    20      1d20    500     300    URBAN
04  1.1     300     1       8000    400     200    SHRUBLANDS   (***)
04  5.5     250     20      2000    500     200    NEEDLELEAF-FORESTS
04  2.6     140     20      4000    500     200    BROADLEAF-FORESTS
04  1d-20   1d20    1d-2    1d20    1d-20   2000   OCEAN
05  3.6     60      1       2000    150     150    CROPLANDS    (***)
05  1.7     120     1       2000    350     200    GRASSLANDS   (***)
05  1d-20   1d20    1d-2    1d20    1000    400    BARREN-LAND  (*)
05  1d-20   1d20    1d-2    1d20    1d-20   2000   INLAND-WATER (**)
05  1d-20   1d20    20      1d20    400     300    URBAN
05  2.1     150     1       4000    400     200    SHRUBLANDS   (***)
05  5.5     130     20      2000    500     200    NEEDLELEAF-FORESTS
05  5.1     70      20      2000    500     200    BROADLEAF-FORESTS
05  1d-20   1d20    1d-2    1d20    1d-20   2000   OCEAN
06  3.6     60      1       2000    150     150    CROPLANDS    (***)
06  1.7     120     1       2000    350     200    GRASSLANDS   (***)
06  1d-20   1d20    1d-2    1d20    1000    400    BARREN-LAND  (*)
06  1d-20   1d20    1d-2    1d20    1d-20   2000   INLAND-WATER (**)
06  1d-20   1d20    20      1d20    400     300    URBAN
06  2.1     150     1       4000    400     200    SHRUBLANDS   (***)
06  5.5     130     20      2000    500     200    NEEDLELEAF-FORESTS
06  5.1     70      20      2000    500     200    BROADLEAF-FORESTS
06  1d-20   1d20    1d-2    1d20    1d-20   2000   OCEAN
07  3.6     60      1       2000    150     150    CROPLANDS    (***)
07  1.7     120     1       2000    350     200    GRASSLANDS   (***)
07  1d-20   1d20    1d-2    1d20    1000    400    BARREN-LAND  (*)
07  1d-20   1d20    1d-2    1d20    1d-20   2000   INLAND-WATER (**)
07  1d-20   1d20    20      1d20    400     300    URBAN
07  2.1     150     1       4000    400     200    SHRUBLANDS   (***)
07  5.5     130     20      2000    500     200    NEEDLELEAF-FORESTS
07  5.1     70      20      2000    500     200    BROADLEAF-FORESTS
07  1d-20   1d20    1d-2    1d20    1d-20   2000   OCEAN
08  3.6     60      1       2000    150     150    CROPLANDS    (***)
08  1.7     120     1       2000    350     200    GRASSLANDS   (***)
08  1d-20   1d20    1d-2    1d20    1000    400    BARREN-LAND  (*)
08  1d-20   1d20    1d-2    1d20    1d-20   2000   INLAND-WATER (**)
08  1d-20   1d20    20      1d20    400     300    URBAN
08  2.1     150     1       4000    400     200    SHRUBLANDS   (***)
08  5.5     130     20      2000    500     200    NEEDLELEAF-FORESTS
08  5.1     70      20      2000    500     200    BROADLEAF-FORESTS
08  1d-20   1d20    1d-2    1d20    1d-20   2000   OCEAN
09  3.6     60      1       2000    150     150    CROPLANDS    (***)
09  1.7     120     1       2000    350     200    GRASSLANDS   (***)
09  1d-20   1d20    1d-2    1d20    1000    400    BARREN-LAND  (*)
09  1d-20   1d20    1d-2    1d20    1d-20   2000   INLAND-WATER (**)
09  1d-20   1d20    20      1d20    400     300    URBAN
09  2.1     150     1       4000    400     200    SHRUBLANDS   (***)
09  5.5     130     20      2000    500     200    NEEDLELEAF-FORESTS
09  5.1     70      20      2000    500     200    BROADLEAF-FORESTS
09  1d-20   1d20    1d-2    1d20    1d-20   2000   OCEAN
10  3.6     60      1       2000    150     150    CROPLANDS    (***)
10  1.7     120     1       2000    350     200    GRASSLANDS   (***)
10  1d-20   1d20    1d-2    1d20    1000    400    BARREN-LAND  (*)
10  1d-20   1d20    1d-2    1d20    1d-20   2000   INLAND-WATER (**)
10  1d-20   1d20    20      1d20    400     300    URBAN
10  2.1     150     1       4000    400     200    SHRUBLANDS   (***)
10  5.5     130     20      2000    500     200    NEEDLELEAF-FORESTS
10  5.1     70      20      2000    500     200    BROADLEAF-FORESTS
10  1d-20   1d20    1d-2    1d20    1d-20   2000   OCEAN
11  0.5     1d20    1       1d20    150     150    CROPLANDS    (***)
11  0.5     1d20    1       9000    350     200    GRASSLANDS   (***)
11  1d-20   1d20    1d-2    1d20    1000    400    BARREN-LAND  (*)
11  1d-20   1d20    1d-2    1d20    1d-20   2000   INLAND-WATER (**)
11  1d-20   1d20    20      1d20    400     300    URBAN
11  0.2     1d20    1       1d20    400     200    SHRUBLANDS   (***)
11  5.5     250     20      4000    500     200    NEEDLELEAF-FORESTS
11  0.1     1d20    20      9000    500     200    BROADLEAF-FORESTS
11  1d-20   1d20    1d-2    1d20    1d-20   2000   OCEAN
12  0.5     1d20    1       1d20    150     150    CROPLANDS    (***)
12  0.5     1d20    1       9000    350     200    GRASSLANDS   (***)
12  1d-20   1d20    1d-2    1d20    1000    400    BARREN-LAND  (*)
12  1d-20   1d20    1d-2    1d20    1d-20   2000   INLAND-WATER (**)
12  1d-20   1d20    20      1d20    400     300    URBAN
12  0.2     1d20    1       1d20    400     200    SHRUBLANDS   (***)
12  5.5     250     20      4000    500     200    NEEDLELEAF-FORESTS
12  0.1     1d20    20      9000    500     200    BROADLEAF-FORESTS
12  1d-20   1d20    1d-2    1d20    1d-20   2000   OCEAN

Wesely Season #1 for MAY-OCT, #3 for NOV-MAR and #5 for APR
(*)   Wesely category 8, Brook cat 11
(**)  Empty class in GLCF, inland water together with Ocean, to be corrected
(***) All low vegetation classes taken from Wesely for resistances
      and from the NASA/EOSDIS Oak Ridge National Laboratory (www.daac.ornl.gov)
      from average LAI field measurements, for Summer, and from Brook for winter
      except for coniferous trees (kept as in Summer).
