MEGANE_SPECIES MWT  TDF   LDF    ADF1  ADF2 ADF3  ADF4 RHO REACT C5H8 APINEN BPINEN LIMONE TERPEN OCIMEN HUMULE NO 
xxx            xxx  xxx   xxx     xxx  xxx  xxx   xxx  xxx MAS   68.    136.  136.   136.    136.   136.   136. 30. 
xxx            xxx  xxx   xxx     xxx  xxx  xxx   xxx  xxx REACT  15.14 7.986  7.986   7.986   7.986  7.986   7.986  9999. 
isoprene        68. 0.09  0.9999  0.05 0.6  1.125 1.0  1.0 15.4    1.     0.     0.      0.      0.      0.      0.    0.   
a-pinene       136. 0.1   0.1     2.0  1.8  0.95  1.0  1.0 7.986   0.     1.     0.      0.      0.      0.      0.    0.   
b-pinene       136. 0.1   0.1     2.0  1.8  0.95  1.0  1.0 11.027    0.     0.      1.      0.      0.      0.    0.    0.  
limonene       136. 0.1   0.05    2.0  1.8  0.95  1.0  1.0 24.437    0.     0.      0.      1.      0.      0.    0.    0.  
ocimene        136. 0.1   0.8     2.0  1.8  0.95  1.0  1.0 37.8    0.     0.     0.      0.      0.      1.      0.    0.   
carene         136. 0.1   0.05    2.0  1.8  0.95  1.0  1.0 12.     0.     0.     1.      0.      0.      0.      0.    0.   
sabinene       136. 0.1   0.8     2.0  1.8  0.95  1.0  1.0 17.55   0.     1.     0.      0.      0.      0.      0.    0.   
myrcene        136. 0.1   0.05    2.0  1.8  0.95  1.0  1.0 32.25   0.     0.     0.      0.      0.      1.      0.    0.   
NO              30. 0.11  0.0     1.0  1.0  1.0   1.0  1.0 9999.   0.     0.     0.      0.      0.      0.      0.    1.   
