CROP GRAS BARR IWAT URBA SHRB CONI DECI OCEA 
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00    0 WATER
0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00    1 EVERGREEN-NEEDLELEAF-FOREST
0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00    2 EVERGREEN-BROADLEAF-FOREST
0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00    3 DECIDUOUS-NEEDLELEAF-FOREST
0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.00 0.00    4 DECIDUOUS-BROADLEAF-FOREST
0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.50 0.00    5 MIXED-FOREST
0.00 0.00 0.00 0.00 0.00 0.00 0.50 0.50 0.00    6 WOODLAND
0.00 0.50 0.00 0.00 0.00 0.00 0.25 0.25 0.00    7 WOODED GRASSLAND
0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00    8 CLOSED-SHRUBLAND
0.00 0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00    9 OPEN-SHRUBLAND
0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   10 GRASSLAND
1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00   11 CROPLAND
0.00 0.00 1.00 0.00 0.00 0.00 0.00 0.00 0.00   12 BARE-GROUND
0.00 0.00 0.00 0.00 1.00 0.00 0.00 0.00 0.00   13 URBAN-AND-BUILT-UP
