NO2 	2 	15
HNO3 	2 	19
HNO3 	2 	20
NO2 	0.86 	25
HO2 	0.78 	25
ISNI 	0.14 	25
HO2 	0.8 	28
HCHO 	0.5 	28
HCHO 	0.5 	29
HO2 	1.5 	29
CO2 	0.7 	29
HO2 	1.3 	34
HCHO 	0.65 	36
HO2 	0.8 	36
CH3OH 	0.35 	36
CH3O2 	0.8 	37
CO2 	0.8 	37
HO2 	0.8 	37
OH 	0.8 	38
oRO2 	0.2 	38
CH3COE 	0.5 	39
CO2 	0.5 	39
oPAN 	0.5 	39
HCHO 	0.5 	40
HO2 	0.5 	40
MVK 	0.5 	40
MALEIC 	0.5 	40
oPAN 	0.5 	40
oPAN 	0.2 	44
HO2 	0.5 	46
CARNIT 	0.5 	51
HO2 	0.5 	52
CARNIT 	0.5 	52
HCHO 	1.5 	52
CH3CHO 	0.5 	52
MGLYOX 	0.475 	54
ISNI 	0.05 	54
HO2 	0.05 	54
CH3CHO 	0.95 	54
CH3COE 	0.475 	54
MVK 	0.05 	55
HCHO 	0.15 	55
HO2 	0.8 	55
ISNI 	0.85 	55
MAC 	0.1 	55
NO2 	1.5 	56
NO2 	1.5 	57
oRO2 	0.9 	61
CH3COE 	0.9 	61
CH3CHO 	0.1 	61
CH3COO 	0.1 	61
HCHO 	2 	62
MAC 	0.32 	65
MVK 	0.42 	65
HCHO 	0.74 	65
CH3CHO 	0.8 	66
CH3COE 	0.8 	66
CO 	2 	71
CH3COO 	0.684 	73
ISNI 	0.05 	73
oRO2 	0.95 	73
MGLYOX 	0.266 	73
HCHO 	0.266 	73
CH3CHO 	0.684 	73
CO 	0.44 	81
HO2 	0.12 	81
H2 	0.13 	81
HO2 	0.28 	82
OH 	0.15 	82
H2 	0.065 	82
CO 	0.4 	82
CH4 	0.7 	82
HCHO 	0.53 	82
CH3CHO 	0.5 	82
CH3O2 	0.31 	82
C3H6 	0.07 	83
HCHO 	0.8 	83
HO2 	0.06 	83
CO 	0.05 	83
O3 	0.3 	83
MAC 	0.67 	83
MVK 	0.26 	83
OH 	0.55 	83
HO2 	0.275 	84
CO 	0.2 	84
O3 	0.2 	84
MGLYOX 	0.8 	84
HCHO 	0.7 	84
OH 	0.215 	84
OH 	0.08 	85
HO2 	0.06 	85
CO 	0.05 	85
O3 	0.2 	85
MGLYOX 	0.82 	85
HCHO 	0.8 	85
CH3CHO 	0.04 	85
oRO2 	0.62 	86
HCHO 	0.42 	86
OH 	0.85 	86
HO2 	0.1 	86
CH3CHO 	1.27 	86
CH3COE 	0.53 	86
CO 	0.14 	86
PPA 	0.67 	90
O3 	0.33 	90
HCHO 	1.35 	91
HO2 	0.7 	91
HO2 	0.5 	92
CH3O2 	0.5 	92
CO2 	0.5 	92
CH3O2 	2. 	93
CO2 	2. 	93
OH 	2 	98
OH 	2 	101
HO2 	2 	103
CH3COO 	2 	106
HO2 	0.6 	108
CO 	2 	108
H2 	1.4 	108
